Whilst I was doing the experiment, I kept a spreadsheet where I recorded how I felt each hour throughout the day. I rated my alertness on the following scale:
| Score | Meaning |
|---|---|
| 0 | I give up |
| 1 | Microsleeps. Feeling like falling asleep when doing physical activity such as walking. |
| 2 | I could sleep at my desk by accident whilst trying to type something if I'm not careful. Occasional microsleeps a possibility |
| 3 | Uncomfortable (extremely tired) / very sleepy. Even just sitting down is uncomfortable and/or I have to fight off sleep constantly |
| 4 | Very Tired – I could fall asleep in less than a minute. Programming is impossible or at least very difficult |
| 5 | Reading would make me fall asleep or feel really sleepy |
| 6 | I could read without sleeping but it would make me feel drowsy |
| 7 | Normal Monday afternoon after missing a few hours sleep on Sunday night |
| 8 | Slightly Tired (definitely don't feel like I could fall asleep). Normally I would feel like this at about 8:00pm – 9:00pm |
| 9 | Normal Awake |
| 10 | Better than normal |
Unfortunately I didn't record this from the very start of the experiment which included some of the worst times for me.
The following is a table with my results. It may seem like the scores are not very low, but I think the worst you should ever feel on a normal day is about a 6. A feeling of 2 is extremely uncomfortable, and 1 is living hell if you feel like that for extended periods!
I have colour coded the table: Orange cells are periods just before a sleep, and yellow cells are periods just after a sleep.
| Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|---|---|
| DAY: | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 24/08/12 | 25/08/12 | 26/08/12 | 27/08/12 | 28/08/12 | 29/08/12 | 30/08/12 | 31/08/12 | 01/09/12 | |
| 00:00 | Asleep | Asleep | Asleep | Asleep | Asleep | Asleep | Asleep | Asleep | Asleep |
| 01:00 | Asleep | Asleep | Asleep | Asleep | Asleep | Asleep | Asleep | Asleep | Asleep |
| 02:00 | 3 | 4 | Asleep | Asleep | 4 | Asleep | Asleep | Asleep | Asleep |
| 03:00 | 4 | 4 | 3 | 3 | 7 | 4 | 2 | 4 | 3 |
| 04:00 | 5 | 2 | 5 | 6 | 5 | 5 | 5 | 5 | 3 |
| 05:00 | 4 | 2 | 4 | 7 | 4 | 6 | 4 | 5 | 5 |
| 06:00 | 3 | 4 | 4 | 4 | 6 | 6 | 2 | 3 | 2 |
| 07:00 | 4 | 5 | 5 | 8 | 8 | 7 | 3 | 5 | 5 |
| 08:00 | 3 | 5 | 5 | 7 | 5 | 5 | 5 | 8 | 6 |
| 09:00 | 2 | 4 | 4 | 6 | 7 | 7 | 7 | 8 | 5 |
| 10:00 | 6 | 4 | 5 | 7 | 6 | 7 | 5 | 8 | 6 |
| 11:00 | 6 | 4 | 8 | 6 | 4 | 6 | 6 | 6 | 6 |
| 12:00 | 7 | 4 | 6 | 5 | 5 | 6 | 6 | 4 | 7 |
| 13:00 | 7 | 6 | 7 | 6 | 8 | 7 | 6 | 7 | Asleep |
| 14:00 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 8 | 7 |
| 15:00 | 7 | 7 | 6 | 5 | 7 | 8 | 7 | 8 | 7 |
| 16:00 | 7 | 6 | 5 | 7 | 7 | 8 | 8 | 8 | 7 |
| 17:00 | 8 | 7 | 7 | 7 | 9 | 8 | 8 | 8 | 8 |
| 18:00 | 7 | 8 | 8 | 7 | 8 | 6 | 8 | 7 | 7 |
| 19:00 | 6 | 7 | 7 | 7 | 7 | 8 | 8 | 7 | 7 |
| 20:00 | 7 | 6 | 5 | 6 | 7 | 8 | 8 | 7 | 7 |
| 21:00 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 5 | 6 |
| 22:00 | 5 | x | 2 | 4 | 5 | 4 | 4 | 2 | 5 |
| 23:00 | 5 | x | 1 | 3 | 6 | 3 | 4 | 1 | 5 |
| Mean: | 5.41 | 5.10 | 5.14 | 5.86 | 6.27 | 6.29 | 5.67 | 5.90 | 5.70 |
You will notice that the last day in the chart shows the day where I made the crossover from everyman to biphasic. I will continue to chart my feelings until I am fully adapted to biphasic, so that we can compare how bad each adaptation felt.
Also, if you look carefully you can see 1 hour where I scored a 9. During the whole adaptation period I had 1 hour of feeling normal on day 8. That's why I gave up!